| RANK | NAME OF STUDENT | MARKS OBTAINED |
| 1 | Surbhi Subhash Gupta | 85 |
| 2 | Pooja Mahesh Shah | 83 |
| 3 | ||
| 4 | Divan Umesh Pramod | 82 |
| 5 | Alamelu Sankaranaryana | 82 |
| 6 | Sherna Maria Seldon | 82 |
| 7 | Pallavi Rajeev Athawale | 82 |
| 8 | Mihir Nadakumar Mohite | 81 |
| 9 | Gurpreet Kaur Ssethy Joginder | 81 |
| 10 | Kanchan Narayan Bajaj | 81 |
| 11 | Krupa Nitin Shah | 80 |
| 12 | Sheth Pushan Vanaraj | 79 |
| 13 | Nirav Bhagwandas Parekh | 79 |
| 14 | Shivram Anatharaman | 79 |
| 15 | Mehta Ankur Pradeep | 79 |
| 16 | Aryan Siva | 79 |
| 17 | Shirish Shiriram Skimpi | 78 |
| 18 | Shweta Tendulkar | 78 |
| 19 | Kunal J Thakkur | 78 |
| 20 | Pranav Kumar | 78 |
| 21 | Priyadarshani Anil Shinde | 77 |
| 22 | Deepak Rajendra Gupta | 77 |
| 23 | Jahira Nath | 77 |
| 24 | Khursheed Gurus Aga | 77 |
| 25 | Dhaval Mehta | 77 |
| 26 | Swara Pradeep Dave | 77 |
| 27 | Shobhana Gopal Panikar | 77 |
| 28 | Aranyak Sen | 77 |
| 29 | Pooja Bhatia | 77 |
| 30 | Meherazad Sarash Dastoor | 77 |
| 31 | Amritha Sukumar Nagela | 77 |
| 32 | Nishit Shishir Master | 77 |
| 33 | Harini Surendran | 76 |
| 34 | Scherezade Kotwal | 76 |
| 35 | Sonal Bharal Jalan | 76 |
| 36 | Ujwala Nanik Kukreja | 76 |
| 37 | Amish Praful Dedhia | 76 |
| 38 | Preeti Ashok Bhandarkar | 76 |
| 39 | Suhasnin Shridharan Sawant | 76 |
| 40 | Deepika Gajaraj Jain | 76 |
| 41 | Mitali Bhattia | 76 |
| 42 | Sonat Hemant Thite | 76 |
| 43 | Bhawana Prabodh Diwan | 76 |
| 44 | Bagadia Maulik Bipin | 76 |
| 45 | Karishma Vivek Kapoor | 76 |
| 46 | Archana Sampath Kumar | 75 |
| 47 | Bhanushree Mehra | 75 |
| 48 | Rachita Shailesh Shah | 75 |
| 49 | Raju Shah | 75 |
| 50 | Viren John Pereira | 75 |
| 51 | Mitali Jagdish Chitre | 75 |
| 52 | Mahima Narula | 75 |
| 53 | Shobhit Singhal | 75 |
| 54 | Pinal Rajeh Sanghvi | 75 |
| 55 | Amita Arvind Sawant | 75 |
| 56 | Minita Amrit Pais | 75 |
| 57 | agar Ramesh Dedhia | 75 |
| 58 | Sharda Nair | 75 |
| 59 | Harshal Ajmera | 75 |
| 60 | Renu Baid | 75 |
| 61 | Aditya Rajkumar Poddar | 75 |
| 62 | Rohan Dinesh Ghalla | 74 |
| 63 | Namrata Ravindra Chindarkar | 74 |
| 64 | Anuradha Gokhale | 74 |
| 65 | Nripraj Goel | 74 |
| 66 | Namrata Hemant Shah | 74 |
| 67 | Amish Rajesh Shah | 74 |
| 68 | Kunal Rajendra Sidhwani | 74 |
| 69 | Lincy Francis Theratil | 74 |
| 70 | Gaurav Shekhar Dauda | 74 |
| 71 | Salil Sanjay Khetani | 74 |
| 72 | Nivedita Agarwal | 74 |
| 73 | Neethi Kuppuswamy | 74 |
| 74 | Anushree Sudarshan Tapurian | 74 |
| 75 | Neha Tankhiwala | 74 |
| 76 | Nishad Bansidhar Dhurandhar | 74 |
| 77 | Rohan Mahani | 74 |
| 78 | Vishal Krishna Sampat | 74 |
| 79 | Neha Kamal Gadodia | 74 |
| 80 | Siddharth Suhas Nadkarni | 74 |
| 81 | Varun Seksaria | 74 |
| 82 | Ebrahim Saleem Reshamvala | 74 |
| 83 | Nilesh Madhav Phadke | 74 |
| 84 | Joram Pankaj Sanghvi | 74 |
| 85 | Amit Anil Lala | 73 |
| 86 | Niharika Chandalia | 73 |
| 87 | Mansi Rajul Parekh | 73 |
| 88 | Kaushik Khushal Shah | 73 |
| 89 | Shweta Suresh Gadia | 73 |
| 90 | Bhavna Kewalramani | 73 |
| 91 | Dimple Ashok Lalwani | 73 |
| 92 | Mehazad Khushro Kelawala | 73 |
| 93 | Monappalil Jennet Joseph | 73 |
| 94 | Nikhilesh Kasi | 73 |
| 95 | Deepti Deendayaal Khandelwal | 73 |
| 96 | Nishi Malpani | 73 |
| 97 | Abdeali Najhi Jambawala | 73 |
| 98 | Namrata Bhatia | 73 |
| 99 | Rhythm Dilip Nagda | 73 |
| 100 | ||
Ranks of Top 100 students are given here. CONGRATULATIONS to all the students who have been qualified for B.M.S.